Home

Assessment
BOE Meetings Assessment Facilities FinancesFavorite Links


 

API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school’s score or placement on the API is an indicator of a school’s performance level. The state has set 800 as the API score that schools should strive to meet. A school’s growth is measured by how well it is moving toward (or past) that goal. Schools that fall short of 800 will be required to meet annual growth targets until the statewide target of 800 is reached. Schools that already meet or exceed the statewide target of 800 should continue working to improve the academic performance of all of their students.

For addtional details about a school site and what the API means, please go to GreatSchools.Net.

For addtional details about the API how changed what tests are used to create an API score, please go to API - From Norm Referenced Test SAT-9 to Standards Based Test CSAT. In addition, after the change to a standards based tests, subject areas and weights have changed.

Here are the Alameda Unified School District's site numbers:

AUSD District Numbers for 2002-2006

School API Numbers for 2000-2005

School API Numbers for 2006-2008

2002-2007 API Base Data by School or Demographics

 

School API Numbers for 2000-2005

Elementary
2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
Base Growth Base Growth Base Growth Base Growth Base Growth
Bay Farm 876 923 910 924 914 909 917 935 927 947
Earhart 866 880 851 879 867 884 889 879 875 884
Edison 811 836 829 825 850 872 871 909 900 909
Franklin 808 805 800 821 812 825 827 835 824 873
Haight 739 730 716 736 726 745 745 756 757 772
Longfellow 650 667 670 691 678 716 707 712 708 788
Lum 774 797 781 802 781 807 812 813 808 820
Miller N/A N/A 666 699 707 779 773 780 781 769
Otis 780 786 778 798 789 820 827 814 812 842
Paden 791 814 806 798 770 792 791 835 831 829
Washington 668 662 656 675 676 745 745 718 708 748
Woodstock 651 642 638 669 661 703 703 707 708 752
Middle & High School
2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
Base Growth Base Growth Base Growth Base Growth Base Growth
Chipman 622 609 614 633 634 647 650 678 676 674
Lincoln 795 806 797 811 792 813 815 837 833 858
Wood 701 706 700 708 692 712 710 724 723 735
Alameda 731 730 723 740 733 729 733 734 726 785
Encinal 622 633 632 586 606 651 642 666 668 703
Alameda Learning Community 757 800 813 834 827 807
Bay Area School of Enterprise 529 589 608 601

School API Numbers for 2006 to 2008

. 2005- 2006 2006- 2007 2007- 2008
. Base Growth Base Growth Base Growth
Bay Farm 946 932 930 920 925 934
Earhart 884 902 900 918 917 910
Edison 909 918 916 913 910 913
Franklin 873 915 913 917 911 903
Haight 772 818 816 821 821 803
Longfellow 788 758
Lum 820 823 821 817 818 845
Miller 769 755
Otis 842 871 869 888 884 897
Paden 829 855 854 815 829 850
Ruby Bridges N/A 758 775 801
Washington 748 725 724 791 798 774
. . .
Chipman 674 693 688 703 703 724
Lincoln 858 875 872 870 870 882
Wood 735 759 757 770 770 762
. . .
Alameda High 786 803 817 796 798
Encinal 704 715 714 701 701
ACLC 806 853 852 853 853
ASTI 805 893 877 829 829
BASE 601 665 597

Due to missing data, 2008 API scores for the high schools will be available in November, 2008.

Total District API Base Scores

2002 2003 2004 2005 2006
Number of Number of Number of Number of Number of
Students Base API Students Base API Students Base API Students Base API Students Base API
District  7,741 733 7,641 755 7,741 758 7,606 784 7,452 807
Subgroups
African American 947 604 1,050 622 1,101 626 1,040 660 933 671
Asian 2,106 789 2,201 816 2,256 817 2,312 844 2,324 861
Filipino 694 719 710 733 726 743 711 766 681 805
Hispanic or Latino 815 635 807 656 852 662 896 688 878 710
White 2,450 776 2,446 796 2,412 802 2,300 828 2,291 850
SED* Students 2,273 649 2,429 678 2,984 680 2,653 714 2,512 729
ELL Students 1,869 742 1,883 755
Students with Disabilities 739 571 755 599
*SocioEconomically Disadvantaged 
Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: December 12, 2002

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.