Home

Mike McMahon AUSD
BOE Meetings Assessment Facilities FinancesFavorite Links

API Base Data

August, 2007

API (Academic Performance Index) measures each school's academic performance. The API is a numeric index or scale that ranges from a low of 200 to a high of 1000. A school’s score or placement on the API is an indicator of a school’s performance level. The state has set 800 as the API score that schools should strive to meet.

School Site Data

Bay Farm Earhart Edison Franklin
Haight Longfellow thru 06 Lum Miller thru 06
Otis Paden Washington Woodstock thru 06
Ruby Bridges Chipman Lincoln Wood
Alameda High School Encinal High School Alameda Community Learning Center .

Data for specialized programs at Alameda Science Technology Institute, Bay Area School of Enterprise and Island High School are not shown due to the size of their student population. The API growth data for these schools is reported here.

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

API Components by School

API Score Total Students Tested African American Students Tested African American Students API
Asian Students Tested Asian Students API Filipino Students Tested Filipino Students API
Hispanic Students Tested Hispanic Students API White Students Tested White Students API
Socioeconmically Disadvantaged Students Tested Socioeconomically Disadvantaged Students API % of Free/Reduced Meal Students % of English Language Learners
School Mobility Percentage Parental Education Average School Classification Index .

Disclaimer: All data has been hand created. If there are questions about the validity of the data, please contact me.

Definitions

Bay Farm

2002 2003 2004 2005 2006 2007
API Score 914 917 927 946 932 920
Number of Students Tested 329 350 353 352 364 381
State Rank 10 10 10 10 10 10
Similar School Rank 7 7 9 10 7 6
African American  Students Tested 12 11 7 4 8 10
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 160 171 167 170 169 185
Asian Students API 913 934 947 951 942 930
Filipino Students Tested 9 8 10 16 16 19
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 12 15 10 9 13 11
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 115 116 120 119 122 119
White Students API 929 924 923 954 937 935
SED* Students Tested 8 15 13 11 22 24
SED* Students API N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  3 5 3 3 6 6
% of English Language Learners  8 10 8 12 13 16
School Mobility Percent* 9 9 6 6
Parental Education Average* 4.43 4.29 4.27 4.12 4.10 4.15
School Classification Index* 188.56 187.56 186.64 188.74 189.66 190.26

2006-07 Bay Farm Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Earhart

2002 2003 2004 2005 2006 2007
API Score 867 889 875 884 902 918
Number of Students Tested 405 444 400 401 382 370
State Rank 10 10 10 10 10 10
Similar School Rank 7 7 4 7 7 9
African American  Students Tested 20 25 28 31 29 27
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 167 191 176 164 153 144
Asian Students API 886 906 893 900 929 941
Filipino Students Tested 23 24 23 19 21 20
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 13 13 25 28 31 36
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 168 175 143 152 130 122
White Students API 859 874 882 893 883 911
SED* Students Tested 40 66 65 57 60 47
SED* Students API N/A N/A 754 N/A N/A N/A
% in Free or Reduced Price Lunch  10 13 15 13 15 13
% of English Language Learners  16 20 20 20 21 23
School Mobility Percent* 16 11 14 13
Parental Education Average* 3.92 3.82 3.82 3.86 3.84 3.90
School Classification Index* 181.37 184.49 184.42 185.83 185.65 186.43

2006-07 Earhart Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Edison

2002 2003 2004 2005 2006 2007
API Score 850 871 900 909 918 913
Number of Students Tested 233 245 241 229 254 253
State Rank 10 10 10 10 10 10
Similar School Rank 5 8 10 10 9 7
African American  Students Tested 7 14 8 3 3 9
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 29 34 30 27 33 37
Asian Students API N/A N/A N/A N/A N/A N/A
Filipino Students Tested 9 5 3 3 4 4
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 24 26 21 23 17 15
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 152 150 157 151 172 173
White Students API 869 890 907 926 930 929
SED* Students Tested 31 34 31 22 20 24
SED* Students API N/A N/A N/A N/A N/A N/A
% in Free or Reduced Price Lunch  14 12 12 8 8 9
% of English Language Learners  10 10 6 8 6 6
School Mobility Percent* 8 10 5 10
Parental Education Average* 3.84 3.80 3.88 3.97 4.00 4.11
School Classification Index* 180.94 181.28 181.05 183.80 185.95 187.08

2006-07Edison Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Franklin

2002 2003 2004 2005 2006 2007
API Score 812 827 824 873 915 917
Number of Students Tested 143 156 177 173 181 169
State Rank 9 9 9 9 10 10
Similar School Rank 8 6 6 10 10 10
African American  Students Tested 8 8 17 14 14 14
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 15 18 21 17 25 25
Asian Students API N/A N/A N/A N/A N/A N/A
Filipino Students Tested 7 11 18 15 13 12
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 12 11 9 15 13 12
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 86 92 96 104 103 93
White Students API 850 863 868 911 934 935
SED* Students Tested 38 46 62 38 38 28
SED* Students API 727 744 736 N/A N/A N/A
% in Free or Reduced Price Lunch  27 30 36 23 21 17
% of English Language Learners  12 13 13 9 14 14
School Mobility Percent* 13 11 14 11
Parental Education Average* 3.60 3.70 3.69 3.43 3.81 3.87
School Classification Index* 173.78 177.80 177.14 180.62 183.13 182.83

2006-07 Franklin Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Haight

2002 2003 2004 2005 2006 2007
API Score 726 745 757 772 818 821
Number of Students Tested 359 352 331 329 308 295
State Rank 6 6 6 6 8 8
Similar School Rank 7 6 7 10 9 9
African American  Students Tested 50 48 39 37 31 40
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 85 87 84 82 77 71
Asian Students API 789 800 805 816 852 870
Filipino Students Tested 37 35 41 39 36 39
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 68 65 59 74 73 70
Hispanic Students API 645 659 710 706 769 812
White Students Tested 88 79 75 64 53 39
White Students API 759 813 804 843 874 N/A
SED* Students Tested 168 181 190 179 176 156
SED* Students API 677 710 728 748 789 801
% in Free or Reduced Price Lunch  46 49 55 50 57 53
% of English Language Learners  33 36 40 44 46 43
School Mobility Percent* 18 20 17 20
Parental Education Average* 2.99 2.84 2.87 2.77 2.71 2.77
School Classification Index* 164.48 168.08 168.51 171.68 173.25 173.57

2006-07 Haight Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Longfellow

2002 2003 2004 2005 2006
API Score 678 707 708 788 758
Number of Students Tested 197 198 181 124 128
State Rank 5 5 5 7 5
Similar School Rank 6 5 5 7 7
African American  Students Tested 69 86 77 46 34
African American Students API 625 659 640 N/A
Asian Students Tested 28 28 26 20 15
Asian Students API N/A N/A N/A N/A N/A
Filipino Students Tested 53 51 47 34 32
Filipino Students API 728 769 N/A N/A N/A
Hispanic Students Tested 26 19 15 18 23
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 14 10 12 18 8
White Students API N/A N/A N/A N/A N/A
SED* Students Tested 136 139 139 79 85
SED* Students API 648 695 692 762 730
% in Free or Reduced Price Lunch  65 76 76 64 70
% of English Language Learners  41 37 32 46 42
School Mobility Percent* 26 29 21 23
Parental Education Average* 2.83 2.88 2.81 2.94 2.88
School Classification Index* 158.74 163.77 164.82 168.62 167.10 .

2005-06 Longfellow Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children. Longfellow School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

Lum

2002 2003 2004 2005 2006 2007
API Score 781 812 808 820 823 817
Number of Students Tested 313 324 321 314 364 360
State Rank 8 8 8 8 8 8
Similar School Rank 7 8 4 6 4 4
African American  Students Tested 24 39 38 39 42 37
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 117 119 107 103 100 106
Asian Students API 813 848 839 859 852 824
Filipino Students Tested 25 27 35 35 39 28
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 35 34 36 31 42 43
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 72 63 94 90 101 106
White Students API 756 825 849 864 863 824
SED* Students Tested 100 106 117 97 116 112
SED* Students API 734 766 771 776 753 741
% in Free or Reduced Price Lunch  32 30 33 29 32 33
% of English Language Learners  27 28 21 27 29 35
School Mobility Percent* 17 24 23 19
Parental Education Average* 3.36 3.40 3.40 3.43 3.40 3.42
School Classification Index* 170.95 175.42 177.20 178.76 179.18 179.27

2006-07 Lum Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Miller

2002 2003 2004 2005 2006
API Score 707 773 781 769 755
Number of Students Tested 158 128 115 111 98
State Rank 6 7 7 6 5
Similar School Rank 4 8 10 9 N/A
African American  Students Tested 33 25 24 34 30
African American Students API 600 N/A N/A N/A N/A
Asian Students Tested 5 7 5 3 5
Asian Students API N/A N/A N/A N/A N/A
Filipino Students Tested 5 7 7 7 3
Filipino Students API N/A N/A N/A N/A N/A
Hispanic Students Tested 21 12 3 11 8
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 75 64 56 43 29
White Students API 765 803 801 N/A N/A
SED* Students Tested 78 55 77 66 60
SED* Students API 647 733 767 746 762
% in Free or Reduced Price Lunch  51 47 61 55 64
% of English Language Learners  6 8 5 2 5
School Mobility Percent* 29 18 30 20
Parental Education Average* 3.21 3.14 3.08 2.98 2.94
School Classification Index* 166.36 168.84 166.31 168.60

2005-06 Miller Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children. Miller School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

Otis

2002 2003 2004 2005 2006 2007
API Score 789 827 812 842 871 888
Number of Students Tested 258 267 261 246 250 251
State Rank 8 9 8 9 9 9
Similar School Rank 3 5 4 4 6 7
African American  Students Tested 18 22 24 22 19 17
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 68 72 71 72 71 68
Asian Students API 801 816 827 861 892 931
Filipino Students Tested 21 21 22 29 14 11
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 27 24 31 29 28 32
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 116 121 106 103 104 114
White Students API 804 850 837 883 894 911
SED* Students Tested 64 62 75 63 55 46
SED* Students API 700 758 753 763 808 N/A
% in Free or Reduced Price Lunch  24 22 28 24 22 19
% of English Language Learners  25 27 26 19 22 22
School Mobility Percent* 17 13 21 16
Parental Education Average* 3.47 3.52 3.42 3.48 3.63 3.57
School Classification Index* 175.27 179.39 177.42 181.25 183.17 184.39

2006-07 Otis Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Paden

2002 2003 2004 2005 2006 2007
API Score 770 791 831 829 855 815
Number of Students Tested 264 288 263 259 291 247
State Rank 8 8 9 8 9 8
Similar School Rank 2 3 7 6 8 6
African American  Students Tested 15 16 18 27 30 36
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 58 73 70 80 85 53
Asian Students API 817 860 870 862 905 859
Filipino Students Tested 32 38 37 35 35 33
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 27 33 24 21 21 20
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 114 115 96 86 88 80
White Students API 818 794 878 860 870 862
SED* Students Tested 77 95 103 95 107 93
SED* Students API 701 720 772 802 787 740
% in Free or Reduced Price Lunch  28 32 39 35 41 41
% of English Language Learners  17 24 18 26 26 28
School Mobility Percent* 15 22 16 13
Parental Education Average* 3.63 3.52 3.51 3.45 3.43 3.50
School Classification Index* 175.51 177.77 177.21 180.15 178.62 178.50

2006-07 Paden Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Ruby Bridges

2007
API Score 758
Number of Students Tested 324
State Rank 6
Similar School Rank 8
African American  Students Tested 30
African American Students API 681
Asian Students Tested 42
Asian Students API N/A
Filipino Students Tested 30
Filipino Students API N/A
Hispanic Students Tested 56
Hispanic Students API 789
White Students Tested 43
White Students API N/A
SED* Students Tested 216
SED* Students API 741
% in Free or Reduced Price Lunch  71
% of English Language Learners  33
School Mobility Percent*
Parental Education Average* 2.80
School Classification Index* 167.72

2006-07 Ruby Bridges Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Washington

2002 2003 2004 2005 2006 2007
API Score 676 745 708 748 725 791
Number of Students Tested 342 183 186 204 195 218
State Rank 5 6 5 5 4 7
Similar School Rank 4 8 5 3 3 8
African American  Students Tested 53 25 36 45 31 32
African American Students API 599 N/A N/A N/A N/A N/A
Asian Students Tested 72 33 38 45 38 39
Asian Students API 767 867 N/A N/A N/A N/A
Filipino Students Tested 72 32 28 37 29 45
Filipino Students API 677 783 N/A N/A N/A N/A
Hispanic Students Tested 39 21 35 32 34 36
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 39 21 35 32 34 35
White Students API N/A N/A N/A N/A N/A N/A
SED* Students Tested 190 107 131 129 115 123
SED* Students API 652 724 690 737 689 751
% in Free or Reduced Price Lunch  54 52 66 60 64 58
% of English Language Learners  28 27 29 34 35 40
School Mobility Percent* 16 29 29 21
Parental Education Average* 2.72 2.66 2.61 2.63 2.65 2.77
School Classification Index* 161.99 164.15 164.09 170.31 167.52 172.04

2006-07 Washington Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Woodstock

2002 2003 2004 2005 2006
API Score 661 703 708 752 789
Number of Students Tested 187 192 141 140 135
State Rank 4 5 5 6 7
Similar School Rank 4 5 7 7 10
African American  Students Tested 73 74 58 53 42
African American Students API 598 652 662 753 N/A
Asian Students Tested 39 38 27 27 27
Asian Students API 730 789 N/A N/A N/A
Filipino Students Tested 20 27 19 16 13
Filipino Students API N/A N/A N/A N/A N/A
Hispanic Students Tested 16 22 18 20 20
Hispanic Students API N/A N/A N/A N/A N/A
White Students Tested 18 21 12 21 23
White Students API N/A N/A N/A N/A N/A
SED* Students Tested 153 161 124 102 105
SED* Students API 647 695 705 766 783
% in Free or Reduced Price Lunch  78 81 83 69 80
% of English Language Learners  27 29 30 38 42
School Mobility Percent* 13 12 27 19
Parental Education Average* 2.84 2.73 2.55 2.52 2.54
School Classification Index* 158.65 163.22 161.32 168.14 166.88

2005-06 Woodstock Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children. Woodstock School closed in June, 2006 and was consolidated into the new elementary school Ruby Bridges.

TOP

Chipman

2002 2003 2004 2005 2006 2007
API Score 634 650 676 674 693 703
Number of Students Tested 532 684 635 573 613 600
State Rank 4 4 5 4 4 4
Similar School Rank 6 6 6 8 4 3
African American  Students Tested 165 224 198 169 150 148
African American Students API 567 568 600 609 588 586
Asian Students Tested 105 110 110 100 120 126
Asian Students API 678 714 754 789 811 811
Filipino Students Tested 60 89 97 90 86 81
Filipino Students API N/A N/A 720 710 722 N/A
Hispanic Students Tested 72 79 93 93 92 80
Hispanic Students API N/A N/A N/A 612 615 N/A
White Students Tested 114 145 115 87 78 78
White Students API 717 728 730 715 N/A N/A
SED* Students Tested 297 382 439 371 357 351
SED* Students API 581 608 635 656 677 686
% in Free or Reduced Price Lunch  55 52 65 58 61 60
% of English Language Learners  24 23 25 28 29 31
School Mobility Percent* 18 33 24 45
Parental Education Average* 2.92 2.86 2.82 2.77 2.70 2.73
School Classification Index* 154.53 156.99 157.05 159.90 162.36 165.06

2006-07 Chipman Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Lincoln

2002 2003 2004 2005 2006 2007
API Score 792 815 823 858 875 870
Number of Students Tested 844 856 887 886 929 943
State Rank 9 9 10 10 10 10
Similar School Rank 2 3 3 5 5 5
African American  Students Tested 30 38 41 47 47 57
African American Students API N/A N/A N/A N/A N/A N/A
Asian Students Tested 332 330 350 375 393 375
Asian Students API 844 857 877 892 897 901
Filipino Students Tested 46 50 48 44 42 48
Filipino Students API N/A N/A N/A N/A N/A N/A
Hispanic Students Tested 83 72 73 78 81 76
Hispanic Students API N/A N/A N/A N/A N/A N/A
White Students Tested 336 341 351 330 340 354
White Students API 798 827 841 872 889 887
SED* Students Tested 109 125 167 173 162 154
SED* Students API 715 732 733 762 793 800
% in Free or Reduced Price Lunch  12 14 19 18 16 15
% of English Language Learners  12 13 12 13 15 13
School Mobility Percent* 13 12 13 15
Parental Education Average* 3.79 3.75 3.81 3.73 3.77 3.80
School Classification Index* 177.72 178.47 180.15 182.12 184.19 184.42

2006-07 Lincoln Single School Plan uses this data and other data sources to improve instructional practices resulting in higher student achievement for all children.

TOP

Wood

2002 2003 2004 2005 2006 2007
API Score 692 710 723 735 759 770
Number of Students Tested 727 735 738 693 717 725
State Rank 6 6 7 6 7 7
Similar School Rank 3 4 5 6 2 7
African American  Students Tested 76 86 93 91 92 80
African American Students API N/A N/A N/A N/A N/A N/A