Home

Facilities
BOE Meetings Assessment Facilities FinancesFavorite Links


At the November 12th BOE meeting staff presented a recap of the modernization work done between 1998 and 2000 and the proposed work from the 2003 bond resolution. In addtion, to monies listed by site, there is an $5,000,000 that would be spent District wide to upgrade and install technology for the each teacher work area at all of the schools. Finally, there is $3,539,000 set aside for temporary housing of student during the construction.

1998 2003 Total
Adult School 0 500,000 500,000
Alameda High School 4,706,666 8,000,000 12,706,666
Bay Farm Elementary 0 1,590,000 1,590,000
Chipman Middle School 1,816,408 4,230,000 6,046,408
Earhart Elementary School 0 3,140,000 3,140,000
Edison Elementary School 1,483,951 1,350,000 2,833,951
Encinal High School 6,777,260 3,600,000 10,377,260
Franklin Elementary School 1,177,330 900,000 2,077,330
Haight Elementary School 0 3,300,000 3,300,000
Historic Alameda High School 0 12,871,197 12,871,197
Island High School 273,635 0 273,635
Lincoln Middle School 0 8,010,000 8,010,000
Longfellow Elementary School 1,972,215 1,610,000 3,582,215
Lum Elementary School 1,403,595 1,260,000 2,663,595
Miller Elementary School 310,302 1,240,000 1,550,302
New K-8 Elementary School 0 15,331,906 15,331,906
Otis Elementary School 1,872,456 1,640,000 3,512,456
Paden K-8 School 1,405,649 1,740,000 3,145,649
Washington Elementary School 2,151,736 2,300,000 4,451,736
Wood Middle School 4,284,543 4,300,000 8,584,543
Woodstock Elementary School 1,255,086 1,440,000 2,695,086
Woodstock CDC 0 250,000 250,000

Total 

$30,890,832 $78,603,103 $109,493,935

 

   
Send mail to mikemcmahonausd@yahoo.com with questions or comments about this web site.
Last modified: November 11, 2003

Disclaimer: This website is the sole responsibility of Mike McMahon. It does not represent any official opinions, statement of facts or positions of the Alameda Unified School District. Its sole purpose is to disseminate information to interested individuals in the Alameda community.